Women JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeview-Battle Creek | . | ||||
(H) | vs Comstock HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(H) | vs Lakeshore HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs St Joseph HS | . | ||||
(H) | vs Loy Norrix HS | Battle Creek Central Gym | . | |||
(H) | vs Gull Lake Schools | . | ||||
(H) | vs Mattawan HS | . | ||||
(A) |
vs Multiple Opponents
All-City @ Lakeview |
. | ||||
(A) | vs Portage Northern HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(A) | vs Galesburg-Augusta HS | Cancelled | . |
https://bccbearcats.com