Men JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Day of Practice |
Central Field House | . | |||
(H) |
vs Marshall HS
Scrimmage |
Battle Creek Central Gym | . | |||
(H) | vs Jackson HS | Central Field House | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(H) | vs Benton Harbor Area HS | Central Field House | . | |||
(H) | vs Gull Lake HS | Battle Creek Central Gym | . | |||
(A) | vs Mattawan HS | . | ||||
(A) | vs Sturgis HS | . | ||||
(H) | vs Loy Norrix HS | Central Field House | . | |||
(A) | vs St Joseph HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Niles HS | Central Field House | . | |||
(H) | vs Kalamazoo Central HS | Central Field House | . | |||
(H) | vs Portage Northern HS | Central Field House | . | |||
(A) | vs Gull Lake HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(H) | vs Lakeview HS | Central Field House | . | |||
(A) | vs Harper Creek HS | . |
https://bccbearcats.com